Color Index | Product Name | CAS No. | Chemical | Property |
---|---|---|---|---|
PY128 | HFF Yellow HF8G | 79953-85-8 | Azo condensation | See Property |
PY93 | HFF Yellow HF7G | 5580-57-4 | Azo condensation | See Property |
PY151 | HFF Yellow HF4G | 31837-42-0 | Benzimidazolone | See Property |
PY154 | HFF Yellow HF3G | 68134-22-5 | Benzimidazolone | See Property |
PY155 | HFF Yellow HF2G-C | 68516-73-4 | Disazo condensation | See Property |
HFF Yellow HF2G-P | 68516-73-4 | Disazo condensation | See Property | |
HFF Yellow HF2G-W | 68516-73-4 | Disazo condensation | See Property | |
PY194 | HFF Yellow HF3M-T | 82199-12-0 | Monoazo | See Property |
PY180 | HFF Yellow HF5M-P | 77804-81-0 | Benzimidazolone | See Property |
HFF Yellow HF5M | 77804-81-0 | Benzimidazolone | See Property | |
PY139 | HFF Yellow HF4R-C | 36888-99-0 | Isoindoline | See Property |
HFF Yellow HF4R-K | 36888-99-0 | Isoindoline | See Property | |
PY181 | HFF Yellow HF6R | 74441-05-7 | Benzimidazolone monoazo | See Property |
PY192 | HFF Yellow HF7R | 56279-27-7 | Heterocyclic | See Property |
PR146 | HFF Carmine HF7B | 52-68-2 / 5280-68-2 | Monoazo | See Property |
PR176 | HFF Carmine HF5B | 12225-06-8 | Monoazo/Benzimidazolone | See Property |
PR185 | HFF Carmine HF4B | 51920-12-8 / 61951-98-2 | Monoazo | See Property |
PR208 | HFF Red HF2B | 31778-10-6 | Benzimidazolone | See Property |
PR214 | HFF Red HF1B | 82643-43-4 / 40618-31-3 | Disazo | See Property |
PR144 | HFF Red HFBY | 5280-78-4 | Disazo condensation | See Property |
PR166 | HFF Scarlet HF2Y-L | 3905-19-9 | Disazo | See Property |
PR242 | HFF Scarlet HF4Y | 52238-92-3 | Disazo condensation | See Property |
PO36 | HFF Orange HF3R | 12236-62-3 | Benzimidazolone | See Property |
PO64 | HFF Orange HF2Y | 72102-84-2 | Benzimidazolone | See Property |
PO62 | HFF Orange HF6Y | 52846-56-7 | Benzimidazolone/monoazo | See Property |
PBr25 | HFF Brown HF25-B | 1860127 | Monoazo | See Property |
HFF Brown HF25 | 1860127 | Monoazo | See Property | |
Solvent Red 195 | HFS Red 195 | See Property | ||
Solvent Green 5 | HFS Green 5 | See Property | ||
Solvent Orange 63 | HFS Orange 63 | See Property | ||
Solvent Yellow 98 | HFS Yellow 98 | See Property |
For inquiries, please reach out to us:
Mr. Sunil Shah: +91 7977732930
Mr. Tejus Merchant: +91 9869365837
Email: genesiscolours.in@gmail.com, sunil.shah@genesishpp.in
Address: B-501 BLDG 4, Shanti Park Sharmin CHS Ltd, Vallabh Baug Cross Road, Opp Jain Mandir Ghatkopar, Maharashtra, India - 400077